























Property Attributes
- MLS#09901193
- TypeContingent
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodWellington Heights
- Zip60431
- StyleRanch
- Year Built1973
- Taxes3836
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Spring Realty
Property Description
Roomy 1200 square foot ranch with a full and dry basement located on the "doorstep" of Shorewood in unincorporated Will County. 3 bedrooms and 1-1/2 baths, plus a large eat-in kitchen w/breakfast bar, pantry & table space. All kitchen appliances stay and a washer & dryer are included. Room for a crowd in the living room too! The garage is an oversized 2.5 car -the yard is fenced and offers both a large patio and deck! Children in the neighborhood attend Troy Schools, shopping for just about anything is within a mile of the home and highway access (I-80 & I-55) is a cinch! Taxes are very reasonable, there is no monthly assessments and this home is ready for FHA/VA financing. Regular sale and reasonably quick close is possible. Several pleasing updates have been made here!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/2/2018 | Listed $190,000 |
General Features
Age | 41-50 Years |
Built Before 1978 | Yes |
Contingency | Attorney/Inspection |
County/Parish | Will |
Detached Type | 1 Story |
Directions | Black Road E. of Rt. 59 and W. of Bronk Road to Baskin N. to 819 |
Exposure | E (East), W (West) |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Contingent |
Parcelnumber | 0506033050030000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Subdivision | WELLINGTON HEIGHTS |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Carpet |
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 14X11 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 12X11 |
Continue To Show? | Yes |
Dining Room Level | Not Applicable |
Districtmiddleorjuniorschool | 30 |
Equipment | Humidifier, Ceiling Fan, Sump Pump |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 22X11 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
Laundry Level/Floor | Not Applicable |
Living Area | 1200 |
Living Room Dimensions | 19X14 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 13X10 |
Master Bedroom Level/Floor | Main Level |
Multiple Pin Numbers (y/n) | No |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | OOR |
Rooms List | Utility Room-Lower Level |
Streetsuffix | Drive |
Total Rooms | 5 |
Exterior Features
City | JOLIET |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 204 |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 2.5 |
Garage Type | Detached |
Lot Dimensions | 100' X 152' |
Lot Features | Fenced Yard |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Sewer | Septic-Private |
Water Source | Well-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool