







Property Attributes
- MLS#09901164
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Ashburn
- Zip60652
- StyleRanch
- Year Built1952
- Taxes2148
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size4,748 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Very close to being an approved short sale! Incredible opportunity in Maycrest! Charming 2bed 1bath raised ranch with large living room with HWFL, finished basement, nicely sized bedrooms, spacious fenced-in yard and two-car garage. Bring your offers!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/2/2018 | Listed $125,000 |
General Features
Age | 61-70 Years |
Built Before 1978 | Yes |
Contingency | Attorney/Inspection |
County/Parish | Cook |
Detached Type | 1.5 Story |
Directions | One block north of 87th and Kedzie |
General Information | None |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Contingent |
Parcelnumber | 19363020270000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | Short Sale |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 11X12 |
Bedroom 2 Level/Floor | Main Level |
Continue To Show? | Yes |
Dining Room Level | Not Applicable |
Districtmiddleorjuniorschool | 299 |
Kitchen Dimensions | 11X22 |
Kitchen Level | Main Level |
Laundry Level/Floor | Not Applicable |
Living Area | 909 |
Living Room Dimensions | 15X11 |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 11X13 |
Master Bedroom Level/Floor | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | OOR |
Rooms List | No additional rooms |
South | 8500 |
Streetsuffix | Street |
Total Rooms | 5 |
Exterior Features
City | CHICAGO |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 299 |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 38X126X38X126 |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool