



































Property Attributes
- MLS#09901147
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- Zip60657
- StyleCondo,Mid Rise (4-6 Stories)
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices KoenigRubloff
Property Description
ONLY 4 LEFT!!! ALCOTT SCHOOL DISTRICT!!! WALK TO ALL LINCOLN PARK/LAKEVIEW HAVE TO OFFER FROM THIS BRAND NEW CONSTRUCTION 3BED/2BATH CONDO IN BOUTIQUE ELEVATOR BUILDING W/PRIVATE ROOFTOP DECK SPACE. DESIRABLE OPEN LAYOUT FEATURES SEAMLESS ACCESS FROM DINING/LIVING SPACE TO PRIVATE BALCONY - IDEAL FOR ENTERTAINING! LUXURY FINISHES THROUGHOUT INCLUDE QUARTZ/SS ISLAND KITCHEN W/DOUBLE OVEN & BEV FRIDGE, SPA-CALIBER GROHE/TOTO BATHS, FIREPLACE, RECESSED LIGHTING & HARDWOOD FLOORS T/O. GENEROUS BEDROOMS W/MAGAZINE-CALIBER MASTER SUITE W/WALK-IN CLOSET, CUSTOM BATH W/RAIN SHOWER, SOAKING TUB & HEATED FLOORS. ADDITIONAL STORAGE INCLUDED AND ATTACHED GARAGE PARKING AVAILABLE FOR $15K. FRAMED/DRYWALL AND WE CAN WALK UNITS ON-SITE; LATE SPRING 2018 DELIVERY AND STILL TIME TO SELECT SOME FINISHES!
Elementary School | Middle School | High School |
---|---|---|
Alcott Elementary School | Alcott Elementary School | Lincoln Park High School |
Price History | |
---|---|
4/2/2018 | Listed $699,000 |
General Features
Assessment Includes | Water, Common Insurance, Exterior Maintenance, Scavenger, Snow Removal |
Attached Type | Condo, Mid Rise (4-6 Stories) |
HOA Fee | 305 |
HOA Fee Frequency | Monthly |
High School | LINCOLN PARK HIGH SCHOOL |
Internet Listing | Yes |
Management | Developer Controls |
Management Company | N/A |
North | 2831 |
Ownership | Condo |
Pets Allowed (y/n) | Yes |
Special Listing Conditions | List Agent Must Accompany |
Waterfront (y/n) | No |
Interior Features
Addtl Room 1 Name | Walk in Closet |
Addtl Room 2 Name | Deck |
Basement Bathrooms (y/n) | No |
Bath Amenities | Separate Shower, Double Sink, Soaking Tub |
Bedroom 3 Dimensions | 14X12 |
Corporate Limits | CHICAGO |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | COMBO |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 299 |
Equipment | TV-Cable, Intercom, CO Detectors, Ceiling Fan |
Fireplace Locations | Living Room |
Fireplaces | 1 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances, Wine Cooler/Refrigerator |
Kitchen Dimensions | 14X12 |
Kitchen Flooring | Hardwood |
Living Area | 1600 |
Living Room Dimensions | 25X14 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Management Contact Name | N/A |
Master Bedroom Bath | Full |
Off-market Date | 2018-04-08T05:00:00 |
Other Room 2 Dimensions | 14X06 |
Other Room 2 Level | Main Level |
Stories | 4 |
Unit Floor Level | 2 |
Virtual Tour Date | 2018-04-04T02:13:02 |
Exterior Features
Attached Garage | Yes |
Compensation Paid On | Net Sale Price |
Districthighschool | 299 |
Exterior Features | Deck, Roof Deck, End Unit |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Deeded Sold Separately |
Garage Spaces | 1 |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Offered For Sale Or Rent | No |
Parking | Garage |
Roof | Rubber |
Special Compensation Info. | None |
Water Source | Lake Michigan |
Colistagentmlsid | 181148 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool