















Property Attributes
- MLS#09901052
- TypeContingent
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodWexford West
- Zip60431
- Style
- Year Built1999
- Taxes5024
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker The Real Estate Group
Property Description
New Roof! Newer kitchen cabinets and granite, stainless steel appliances! New carpet throughout, some fresh paint. Furnace, AC and hot water heater replaced 3 years ago. Large yard w/ concrete patio. Plainfield schools!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/2/2018 | Listed $229,900 |
General Features
Age | 16-20 Years |
Built Before 1978 | No |
Contingency | Attorney/Inspection |
County/Parish | Will |
Detached Type | 2 Stories |
Directions | ESSINGTON TO FIDAY TO ADDLEMAN NORTH TO HOME. |
Exposure | W (West) |
General Information | None |
HOA Fee | 100 |
HOA Fee Frequency | Annual |
Mlsstatus | Contingent |
Parcelnumber | 0603352110140000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Subdivision | WEXFORD WEST |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Carpet |
Attic | Unfinished |
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 11X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 10X11 |
Continue To Show? | Yes |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | 10X12 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 202 |
Equipment | Humidifier, Sump Pump |
Family Room Flooring | Carpet |
Kitchen Appliances | Oven/Range, Dishwasher, Refrigerator |
Kitchen Dimensions | 12X14 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space |
Laundry Level/Floor | Not Applicable |
Living Area | 2166 |
Living Room Dimensions | 10X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Management Contact Name | staff |
Master Bed Dimensions | 14X12 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | oor |
Rooms List | No additional rooms |
South | 21 |
Streetsuffix | Street |
Total Rooms | 8 |
Exterior Features
City | JOLIET |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 202 |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 62X153 |
Lot Features | Fenced Yard |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool