




























Property Attributes
- MLS#09900987
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Rogers Park
- Zip60626
- StyleAmerican 4-Sq.
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6600
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
@properties
Property Description
Nothing like it! Gorgeous & recently fully renovated, this American Four Square style home sits on an extra-large corner lot; 150' wide by 100' deep, close to the lake & beach. Tons new including mechanicals/plumbing/electric/windows/kitchen/baths & more. Room for all in this expansive 6 bedroom 6 bath home w/a flex-floor plan. Too many rooms to list. Great entertaining space on the 1st flr w/formal living & dining rm, open eat-in chef's kitchen w/island, family rm, 2 sunrooms (use as family rm or dining rm), an office, a mud room, 1st flr laundry a FULL bath & option for 1st floor bedroom! 2nd floor w/large master suite plus 4 other bedrooms (1 en-suite) and 3 full baths. 3rd flr with 4 rooms (use as you like), 2 bathrooms & an open family rm/game rm space. Exercise or lounge room in basement w/wet bar. Loads of storage too! Big side yard, 2 car garage & 10 parking spots. This stunning home steps from the lake & beach. INCREDIBLE VALUE. GREAT CONDITION. Owner is Licensed ILL Realtor.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/1/2018 | Listed $1,500,000 |
General Features
Age | Unknown |
Built Before 1978 | Yes |
County/Parish | Cook |
Detached Type | 3 Stories |
Directions | Located on the corner of N Sheridan Road and W Fargo Avenue. |
Exposure | N (North), S (South), E (East), W (West) |
General Information | None |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Active |
North | 7450 |
Parcelnumber | 11293070210000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | List Agent Must Accompany |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Hardwood |
Addtl Room 10 Flooring | Other |
Addtl Room 10 Name | 6th Bdrm |
Addtl Room 4 Name | Tandem Rm |
Addtl Room 5 Name | Game Rm |
Addtl Room 6 Name | Storage |
Addtl Room 7 Flooring | Hardwood |
Addtl Room 7 Name | Office |
Addtl Room 8 Flooring | Hardwood |
Addtl Room 8 Name | Den |
Addtl Room 9 Flooring | Hardwood |
Addtl Room 9 Name | Study |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Bedroom 2 Dimensions | 17X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 17X12 |
Dining Room | Separate |
Dining Room Dimensions | 18X15 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 299 |
Family Room Flooring | Other |
Fireplace Locations | Living Room |
Fireplaces | 1 |
Kitchen Appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances |
Kitchen Dimensions | 23X16 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Laundry Level/Floor | Main Level |
Laundrydimensions | 7X6 |
Living Area | 6600 |
Living Room Dimensions | 23X23 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 18X16 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 19X10 |
Other Room 3 Dimensions | 14X9 |
Other Room 4 Dimensions | 16X10 |
Other Room 4 Level | 2nd Level |
Other Room 6 Dimensions | 24X14 |
Other Room 6 Level | Basement |
Other Room 7 Level | 3rd Level |
Other Room 8 Dimensions | 14X12 |
Other Room 9 Dimensions | 12X12 |
Ownername | Owner of Record |
Rooms List | Mud Room, Sun/Florida Room Heated, 5th Bedroom, Tandem Room, Game Room, Storage, Office, Den, Study, 6th Bedroom |
Streetsuffix | Road |
Total Rooms | 16 |
Exterior Features
City | CHICAGO |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 299 |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 100 FT X 150 FT X 100 FT X |
Lot Size Area | Oversized Chicago Lot |
Parking | Garage, Space/s |
Parking Ownership | Owned |
Sewer | Sewer-Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool