
Property Attributes
- MLS#09900717
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Archer Heights
- Zip60632
- Style
- Year Built1970
- Taxes2978
- Price$ 109,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,562 SqFt
Listing Provided Courtesy Of:
Villarreal Real Estate, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Edwards Elementary School | Edwards Elementary School | Curie Metropolitan High School |
Price History | |
---|---|
3/31/2018 | Listed $109,000 |
General Features
Age | 41-50 Years |
Built Before 1978 | Yes |
County/Parish | Cook |
Detached Type | 1 Story |
Directions | Take 47 to Kildeer north to 45 th Street west to Keeler (one way south) south to property |
General Information | School Bus Service, Interstate Access |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Active |
Parcelnumber | 19034120400000 |
Possession | Immediate |
Special Assessments | No |
Special Listing Conditions | None |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Vinyl |
Basement | None |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 8X14 |
Bedroom 2 Level/Floor | Main Level |
Dining Room Level | Not Applicable |
Districtmiddleorjuniorschool | 299 |
Kitchen Dimensions | 8X12 |
Kitchen Level | Main Level |
Laundry Level/Floor | Not Applicable |
Living Area | 1000 |
Living Room Dimensions | 10X20 |
Living Room Flooring | Vinyl |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Curtains/Drapes |
Master Bed Dimensions | 10X12 |
Master Bedroom Level/Floor | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Owner of Record |
Rooms List | No additional rooms |
South | 4535 |
Streetsuffix | Avenue |
Total Rooms | 4 |
Exterior Features
City | CHICAGO |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 299 |
Garage Ownership | Owned |
Garage Spaces | 1 |
Garage Type | Detached |
Lot Dimensions | 30 X 125 |
Lot Features | Rear of Lot |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool