






































Property Attributes
- MLS#09900713
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Jefferson Park
- Zip60630
- StyleTraditional
- Year Built2003
- Taxes8115
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3750
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices KoenigRubloff
Property Description
Stunning, oversized 4 bedroom 3 & 1/2 bathroom home on wide 34' lot in Jefferson Park! Sunny southern exposure fills this open floor plan with natural light. Main level features front living space, half bath, & quintessential rear great room combining kitchen, dining space with built ins, and casual living space with wood burning fireplace. Well appointed kitchen features large island, granite countertops & stainless steel appliances. 500 sq' master bedroom offers organized walk in closet & ensuite bathroom with marble dual vanity, steam shower, and whirlpool tub. 2 more large bedrooms on 2nd level plus another full bathroom with marble dual vanity & laundry closet. Lower level has rare true 10' ceiling, spacious family room with granite wet bar, 4th bedroom, full stone bathroom & laundry room. Upgraded roof deck with pergola sits atop 2.5 car garage, connects to patio off of great room. Steps to top rated Beaubien Elementary. Easy access to 90/94, Forest Glen Metras & Jeff Park hub.
Elementary School | Middle School | High School |
---|---|---|
Beaubien Elementary School | Beaubien Elementary School | Taft High School |
Price History | |
---|---|
3/31/2018 | Listed $640,000 |
General Features
Age | 11-15 Years |
Built Before 1978 | No |
Contingency | Attorney/Inspection |
County/Parish | Cook |
Detached Type | 3 Stories |
Directions | Winnemac between LeClaire and Laramie across the street from Beaubien Elementary |
General Information | None |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Contingent |
North | 5100 |
Parcelnumber | 13094080470000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | List Agent Must Accompany |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | None |
4th Bedroom Window Treatments | Blinds |
Attic | Pull Down Stair, Unfinished |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Bedroom 2 Dimensions | 13X11 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 13X11 |
Continue To Show? | Yes |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | 12X10 |
Dining Room Level | Main Level |
Dining Room Window Treatments | None |
Districtmiddleorjuniorschool | 299 |
Equipment | Ceiling Fan, Sump Pump |
Family Room Flooring | Hardwood |
Fireplace Features | Gas Starter |
Fireplace Locations | Family Room, Basement |
Fireplaces | 2 |
Interior Features | Skylight(s), Bar-Wet |
Kitchen Dimensions | 14X10 |
Kitchen Level | Main Level |
Kitchen Type | Island |
Laundry Level/Floor | 2nd Level |
Laundrydimensions | 3X3 |
Living Area | 3750 |
Living Room Dimensions | 24X22 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | None |
Master Bed Dimensions | 23X15 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 18X10 |
Other Room 3 Dimensions | 15X8 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Owner of Record |
Rooms List | Deck, Utility Room-Lower Level |
Streetsuffix | Avenue |
Total Rooms | 8 |
Exterior Features
City | CHICAGO |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 299 |
Garage Ownership | N/A |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 33X125 |
Lot Features | Fenced Yard |
Lot Size Area | Oversized Chicago Lot |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool